MTU | 450 – 3685 kVA

img-mtu

Malli 400/230 V, 50Hz
Stand-by-power* (kVA)
PrimePower*
(kVA)
PrimePower*
(kW)
Moottori Iveco
Mitat ( LxPxK mm) Paino (kg) Datalehti
VL02- 495MTU 495 450 10V 1600 G10 (FO) 2800 x 1310 x 1500 4400 icon-pdf
VL02- 550MTU 550 500 10V 1600 G10 (FO) 2800 x 1310 x 1500 4400 icon-pdf
VL02- 550MTU 550 500 10V 1600 G20 (FO) 2800 x 1310 x 1500 4500 icon-pdf
VL02- 605MTU 605 550 10V 1600 G20 (FO) 2800 x 1310 x 1500 4500 icon-pdf
VL02- 660MTU 660 600 12V 1600 G10 (FO) 3000 x 1310 x 1500 5000 icon-pdf
VL02- 726MTU 726 660 12V 1600 G10 (FO) 3000 x 1310 x 1500 5000 icon-pdf
VL02- 726MTU 726 660 12V 1600 G20 (FO) 3000 x 1310 x 1500 5000 icon-pdf
VL02- 798MTU 798 725 12V 1600 G20 (FO) 3000 x 1310 x 1500 5000 icon-pdf
VL02- 880MTU 880 800 12V 2000 G65 TD (FO) 4160 x 1600 x 2115 5925 icon-pdf
VL02- 946MTU 946 860 12V 2000 G65 TD (FO) 4160 x 1600 x 2115 5925 icon-pdf
VL02- 1001MTU 1001 910 16V 2000 G25 TD (FO) 4500 x 1690 x 2240 7220 icon-pdf
VL02- 1100MTU 1100 1000 16V 2000 G25 TD (FO) 4500 x 1690 x 2240 7220 icon-pdf
VL02- 1111MTU 1111 1010 16V 2000 G65 TD (FO) 4500 x 1690 x 2240 7220 icon-pdf
VL02- 1210MTU 1210 1100 16V 2000 G65 TD (FO) 4500 x 1690 x 2240 7220 icon-pdf
VL02- 1243MTU 1243 1130 18V 2000 G65 TD (FO) 4770 x 2130 x 2490 8485 icon-pdf
 VL02- 1364MTU 1364 1240 18V 2000 G65 TD (FO) 4770 x 2130 x 2490 8485 icon-pdf
VL02- 1375MTU 1375 1250 12V 4000 G21R (FO) 5260 x 2310 x 3220 13500 icon-pdf
VL02- 1513MTU 1513 1375 12V 4000 G21R (FO) 5260 x 2310 x 3220 13500 icon-pdf
VL02- 1540MTU 1540 1400 12V 4000 G23R (FO) 5260 x 2310 x 3220 14000 icon-pdf
VL02- 1694MTU 1694 1540 12V 4000 G23R (FO) 5260 x 2310 x 3220 14000 icon-pdf
VL02- 1815MTU 1815 1650 12V 4000 G23 (FO) 5260 x 2310 x 3220 14300 icon-pdf
VL02- 1947MTU 1947 1770 12V 4000 G23 (FO) 5260 x 2310 x 3220 14300 icon-pdf
 VL02- 1980MTU 1980 1800 12V 4000 G63 (FO) 6080 x 2310 x 3220 17380 icon-pdf
VL02- 2200MTU 2200 2000 12V 4000 G63 (FO) 6080 x 2310 x 3220 17380 icon-pdf
VL02- 2310MTU 2310 2100 16V 4000 G23 (FO) 6080 x 2310 x 3220 17380 icon-pdf
VL02- 2420MTU 2420 2200 16V 4000 G23 (FO) 6080 x 2310 x 3220 17380 icon-pdf
VL02- 2420MTU 2420 2200 16V 4000 G63 (FO) 6080 x 2310 x 3220 17380 icon-pdf
VL02- 2596MTU 2596 2360 16V 4000 G63 (FO) 6080 x 2310 x 3220 17380 icon-pdf
VL02- 2750MTU 2750 2500 16V 4000 G63 (FO) 6150 x 2310 x 3220 17500 icon-pdf
VL02- 2750MTU 2750 2500 20V 4000 G23 (FO) 6910 x 2360 x 3090 20800 icon-pdf
VL02- 3025MTU 3025 2750 20V 4000 G23 (FO) 6910 x 2360 x 3090 20800 icon-pdf
VL02- 3080MTU 3080 2800 20V 4000 G63 (FO) 6920 x 2360 x 3200 20480 icon-pdf
VL02- 3355MTU 3355 3050 20V 4000 G63 (FO) 6920 x 2360 x 3200 20480 icon-pdf
VL02- 3355MTU 3355 3050 20V 4000 G63L (FO) 6920 x 2360 x 3200 20480 icon-pdf
 VL02- 3685MTU 3685 3350 20V 4000 G63L (FO) 6920 x 2360 x 3200 20480 icon-pdf

 

*Tehot ilmoitettu Iso 8528-1 Standardin mukaan.
** Voimalaite Service Oy pidättää oikeuden taulukon arvojen muutoksiin.

Polttoaineen kulutuksen voi laskea kaavalla 0,3 l/h/kWh.