MITSUBISHI | 10 – 2420 kVA

img-mitsubishi

 

Malli 400/230 V, 50Hz
Stand-by-power* (kVA)
PrimePower*
(kVA)
PrimePower*
(kW)
Moottori
Mitsubishi
Mitat ( LxPxK mm) Paino (kg) Datalehti
 VL02-11M 11 10 8 S3L2-61SD 1370 x 520 x 1360 375 icon-pdf
 VL02-16M 16 14 11 S4L2-61SD 1370 x 520 x 1360 400 icon-pdf
VL02-22M 22 20 16 S4Q2-61SD 1630 x 650 x 1200 465 icon-pdf
VL02-33M 33 30 24 S4S-61SD 1630 x 650 x 1230 690 icon-pdf
VL02- 1375M 1375 1250 1000 S12R-PTA 4520 x 2080 x 2480 10100 icon-pdf
VL02- 1540M 1540 1400 1120 S12R-PTA 4520 x 2080 x 2480 10100 icon-pdf
VL02- 1540M 1540 1400 1120 S12R-PTA2 4520 x 2080 x 2480 10450 icon-pdf
VL02- 1683M 1683 1530 1224 S12R-PTA2 4520 x 2080 x 2480 10450 icon-pdf
VL02- 1650M 1650 1500 1200 S12RF1PTAW2 4520 x 2090 x 2490 10450 icon-pdf
VL02- 1815M 1815 1650 1320 S12RF1PTAW2 4520 x 2090 x 2490 10450 icon-pdf
VL02- 1925M 1925 1750 1400 S16R-PTA 5290 x 2310 x 2570 13090 icon-pdf
VL02- 2090M 2090 1900 1520 S16R-PTA 5290 x 2310 x 2570 13090 icon-pdf
VL02- 2090M 2090 1900 1520 S16R-PTA2 5290 x 2310 x 2570 13470 icon-pdf
VL02- 2299M 2299 2090 1672 S16R-PTA2 5290 x 2310 x 2570 13470 icon-pdf
VL02- 2200M 2200 2000 1600 S16R-F1PTAW2 5410 x 2405 x 2610 13785 icon-pdf
 VL02- 2420M  2420  2200  1760 S16R-F1PTAW2 5410 x 2405 x 2610 13785 icon-pdf

 

*Tehot ilmoitettu Iso 8528-1 Standardin mukaan.
** Voimalaite Service Oy pidättää oikeuden taulukon arvojen muutoksiin.

Polttoaineen kulutuksen voi laskea kaavalla 0,3 l/h/kWh.